| From | To | Monday through Thursday | 
| 08:00 | 16:00 | Full Gate and Yard Operations | 
| 16:00 | 17:00 | OCR portal closed. Trucks already through portal will be processed and yard cleaned up. | 
| 17:00 | Closed | 
Current Operation Status: Normal
*Gate hours subject to change due to weather.
| HOLIDAY | OBSERVATION DATE 2025 | TERMINAL STATUS* | 
| Martin Luther King Jr.’s Birthday | Monday January 20 | CLOSED | 
| Lincoln's Birthday (Wednesday, February 12) | Wednesday, February 12 | CLOSED | 
| Washington’s Birthday/President's Day | Monday February 17 | CLOSED | 
| Cesar Chavez' Birthday (Monday, March 31) | Monday March 31 | CLOSED | 
| Memorial Day (Last Monday in May) | Monday May 26 | CLOSED | 
| Juneteenth (Thursday, June 19) | Thursday June 19 | CLOSED | 
| Independence Day (Thursday, July 4) | Thursday July 4 | CLOSED | 
| Bloody Thursday (Saturday, July 5) | Monday July 7 | CLOSED | 
| Harry Bridges' Birthday (Monday, July 28) | Monday July 28 | CLOSED | 
| Labor Day (1st Monday in September) | Monday September 1 | CLOSED | 
| Columbus Day (2nd Monday in October) | Monday October 13 | OPEN | 
| Veterans Day (Tuesday, November 11) | Tuesday November 11 | CLOSED | 
| Thanksgiving Day (4th Thursday in November) | Thursday November 27 | CLOSED | 
| Day AFTER Thanksgiving | Friday November 28 | OPEN | 
| Christmas Eve (Wednesday, December 24) | Wednesday December 24 | CLOSED | 
| Christmas Day (Wednesday, December 25) | Wednesday December 25 | CLOSED | 
| New Year's Eve (Tuesday, December 31) | Tuesday December 31 | CLOSED | 
| New Year's Day (Thursday, January 1) | Thursday January 1 | CLOSED | 
Contacts:
Terminal Manager:
Fred Myer, Port of Portland, 503.415.6542
Rail Operations: 
Chris Jokola, Harbor Industrial Services, 503.504.2420
Gate/CY Operations: 
Ron Palermino, Harbor Industrial Services, 503.737.3763
Mike Fudurich, Regional Manager, Harbor Industrial Services, 206.707.3603
Customer Service: 
RailClerk@t6portland.com for any rail cargo
VesselClerk@t6portland.com for any direct vessel cargo