Port of Portland | |
---|---|
General Aviation Hotline | 503.944.7001 |
General Aviation Operations Supervisor | 503.693.1963 |
Hillsboro Airport Maintenance Hotline | 503.460.4683 |
Hillsboro Airport Operations Office | 503.693.1963 |
Aviation Museums | |
Classic Aircraft Aviation Museum | 503.693.1414 |
Aviation Services | |
Aero Air, LLC | 503.640.3711 |
Airline Transport Professionals | 800.255.2877 |
Airway Science for Kids | 503.292.4542 |
Direct Avia | 971.800.1446 |
Global Aviation | 503.648.6403 |
Hillsboro Airport AOPA Representative | 503.803.1738 |
Hillsboro Aviation | 503.648.2831 |
Hillsboro Flying Club | 503.525.1199 |
Northwest Aircraft Maintenance | 503.648.3670 |
Northwest Insurance Group, Inc. | 503.640.6060 |
Premier Jets | 503.640.2927 |
Car Rentals | |
Avis Rent A Car | 503.640.4220 |
Hertz | 503.846.1330 |
National-Enterprise | 503.753.1690 |
Fixed Base Operators | |
Aero Air, LLC | 503.640.3711 |
Global Aviation | 503.648.6403 |
Hillsboro Aviation | 503.648.2831 |
Hotels | |
Comfort Inn Hillsboro | 503.648.3500 |
Tie-down and T-Hangar Leasing | |
Fliteline Condo Hangars Association | |
Hillsboro Aviation | 503.648.2831 |
NE T Hangars | 503.415.6019 |
Tower Park Condo Association | 503.329.4748 |
Local Services | |
Above All Accounting | 503.648.6184 |
Oregon International Air Show | 503.629.0706 |
TriMet Light Rail | 503.238.7433 |
Washington County Fair Complex | 503.648.1416 |
Government Agencies | |
Federal Aviation Administration Control Tower | 503.615.5470 |
U. S. Customs and Border Protection | 503.693.1069 503.326.3230 |